Name | Market Value (%) |
---|---|
iShares MBS ETF | 31.80 |
Schwab Short-Term U.S. Treasury ETF | 18.60 |
iShares 3-7 Year Treasury Bond ETF | 11.75 |
Vanguard Short-Term Corporate Bond ETF | 8.20 |
Schwab Long-Term U.S. Treasury ETF | 6.90 |
WisdomTree Emerging Markets Local Debt Fund | 5.00 |
iShares 0-5 Year TIPS Bond ETF | 5.00 |
iShares BBB Rated Corporate Bond ETF | 4.50 |
Vanguard Long-Term Corporate Bond ETF | 3.70 |
Vanguard Intermediate-Term Corporate Bond ETF | 3.45 |
iShares 7-10 Year Treasury Bond ETF | 1.10 |
Effective July 1, 2025