Name | Market Value (%) |
---|---|
iShares MBS ETF | 26.90 |
iShares 7-10 Year Treasury Bond ETF | 10.40 |
Wisdom Tree BBG USD Bullish Fund | 10.00 |
iShares 0-5 Year TIPS Bond ETF | 10.00 |
Schwab Long-Term U.S. Treasury ETF | 9.90 |
Simplify MBS ETF | 8.85 |
Vanguard Intermediate-Term Corporate Bond ETF | 8.55 |
Vanguard Long-Term Corporate Bond ETF | 5.00 |
iShares BBB Rated Corporate Bond ETF | 5.00 |
iShares 3-7 Year Treasury Bond ETF | 2.00 |
Vanguard Short-Term Corporate Bond ETF | 1.90 |
Schwab Short-Term U.S. Treasury ETF | 1.50 |
Effective December 2, 2024