| Name | Market Value (%) |
|---|---|
| iShares MBS ETF | 26.60 |
| iShares 3-7 Year Treasury Bond ETF | 16.50 |
| iShares 7-10 Year Treasury Bond ETF | 11.50 |
| iShares 0-5 Year TIPS Bond ETF | 10.00 |
| WisdomTree BBG USD Bullish Fund | 10.00 |
| Vanguard Intermediate-Term Corporate Bond ETF | 8.25 |
| Schwab Long-Term U.S. Treasury ETF | 4.80 |
| Vanguard Long-Term Corporate Bond ETF | 4.20 |
| iShares BBB Rated Corporate Bond ETF | 4.00 |
| Vanguard Short-Term Corporate Bond ETF | 3.00 |
| Schwab Short-Term U.S. Treasury ETF | 1.15 |
Effective December 1, 2025