Name | Market Value (%) |
---|---|
iShares MBS ETF | 32.00 |
iShares 3-7 Year Treasury Bond ETF | 14.40 |
iShares 7-10 Year Treasury Bond ETF | 12.50 |
WisdomTree Emerging Markets Local Debt Fund | 10.00 |
Vanguard Short-Term Corporate Bond ETF | 9.70 |
Schwab Short-Term U.S. Treasury ETF | 5.00 |
iShares 0-5 Year TIPS Bond ETF | 5.00 |
iShares BBB Rated Corporate Bond ETF | 4.50 |
Vanguard Intermediate-Term Corporate Bond ETF | 4.00 |
Schwab Long-Term U.S. Treasury ETF | 1.50 |
Vanguard Long-Term Corporate Bond ETF | 1.40 |
Effective June 2, 2025