Name | Market Value (%) |
---|---|
iShares MBS ETF | 32.05 |
iShares 3-7 Year Treasury Bond ETF | 17.00 |
iShares 7-10 Year Treasury Bond ETF | 12.50 |
Vanguard Short-Term Corporate Bond ETF | 8.30 |
Schwab Short-Term U.S. Treasury ETF | 6.50 |
WisdomTree Emerging Markets Local Debt Fund | 5.00 |
iShares 0-5 Year TIPS Bond ETF | 5.00 |
iShares BBB Rated Corporate Bond ETF | 4.50 |
Vanguard Intermediate-Term Corporate Bond ETF | 4.15 |
Vanguard Long-Term Corporate Bond ETF | 3.00 |
Schwab Long-Term U.S. Treasury ETF | 2.00 |
Effective October 1, 2025